You can stream AWE’s live feed on Roku, AppleTV and Amazon Fire TV!
AWE can also be found on these services…
KlowdTV at www.KlowdTV.com
CenturyLink – Channels 114 & 1144 (HD)
Frontier Communications – Channels 169 & 669 (HD)
Vidgo at www.Vidgo.com
AWE is also carried by these video providers across the United States. If your cable or satellite provider doesn’t carry AWE, please contact them and request AWE.
Alabama | KPU TV MaxxSouth Broadband NRTC NTTC Yondoo | 124 & 837 94 & 1094 239 & 1239 239 34 |
Alaska | GCI Hydaburg Cable KPU | 110 & 671 80 124 & 837 |
Arkansas | Madison County IPTV | 80 & 578 |
California | Catalina Consolidated Communications VolcanoVision Yondoo | 41 146 & 646 167 & 481 34 |
Florida | Cablevision of Marion Decca Cable Hotwire Communications Southern Fibernet Summit Broadband Yondoo Yondoo Mugu Yondoo Vandenburg | 9 & 709 87 256 & 491 – 84 34 & 799 199 199 |
Georgia | Gotham Media Skitter Southern Fibernet | 98 405 & 1405 1401 |
Illinois | Consolidated Communications iTV-3 | 84 & 773 717 |
Indiana | Enhanced Telecommunications Mulberry Telecommunications NTTC Perry Spencer Communications Twin Lakes Communications, Inc. | 160 & 660 158 & 458 163 & 953 115 80 & 280 |
Iowa | NTTC | 231 & 585 |
Kansas | Consolidated Communications NRTC NTTC | 411 & 644 239 & 1239 94 |
Kentucky | Mountain Telephone | 196 |
Louisiana | Delcambre Gotham Media NTTC | 95 99 95 |
Minnesota | Consolidated Communications Garden Valley Technologies Metronet NRTC | 195 & 695 239 & 1239 88 239 & 1239 |
Mississippi | C-SPIRE Franklin Telephone Company MaxxSouth Broadband | 619 240 94 & 1094 |
Missouri | Consolidated Communications NRTC | 411 & 644 239 & 1239 |
Nebraska | STaC-TV | 175 |
Nevada | BEKTV Rural Burleigh Cable, Inc. Satview Broadband Valley Communications Association | 239 & 1239 239 & 1239 239 267 |
New Jersey | NTTC Service Electric Cable | 64 52 & 552 |
New Mexico | NTTC Plateau TV Service Electric Cable | 64 151 & 1151 52 & 552 |
New York | Gold Coast Brc Gotham Media Service Electric | 243 102 203 & 576 |
North Carolina | NRTC | 239 & 1239 |
North Dakota | NRTC Red River Communications Rural Burleigh Cable, Inc. | 239 & 1239 117 239 & 1239 |
Ohio | Ayersville Cable Buckeye Broadband Buckland Telephone/BTC Communications Glandorf Telephone Company NTTC Sherwood Mutual Telephone | 230 & 730 41 & 623 101 & 601 69 & 569 217 78 & 578 |
Oklahoma | NTTC | 246 |
Oregon | Yondoo | 199 & 799 |
Pennsylvania | Consolidated Communications Hotwire Communications Service Electric Cable (Lehigh Valley) Service Electric Cable (Wilkes-Barre) | 84 & 773 256 & 491 52 & 552 185 & 685 |
South Carolina | NRTC | 239 & 1239 |
Texas | Consolidated Communications GVTC Harris Broadband NTS Communications NTTC Phonoscope Plateau TV RTA DBA Rural Telecommunications Stanton Telecom Yondoo | 110 & 773 74 & 582 12 167 & 750 239 & 845 580 & 1580 151 & 1151 137 – 34 |
Utah | Yondoo | 199 & 799 |
Vermont | Duncan Topsham Communications | 74-26 197 |
Virginia | Yondoo | 34 |
Wisconsin | Merrimac Communications | 71 |
Aruba – Setar N.V. (Ch. 177 & 378 in HD)
Canada (Quebec) – IHR (Ch. 335)
Caribbean – Digicel (Ch. 437)
Lativa – Lattelcom (Ch. 194)
Puerto Rico – ClaroTV (Ch. 235)